SYCL2535YEBL性能參數(shù)指標
Unit | Spec Limits | |||||
Item | Detection method | Min | Max | Result | ||
外觀 Appearance | 內部標準 Internal standard | visual | 無雜質、缺膠、褶皺 | Pass | ||
厚度 Ahickness | 內部標準 Internal standard | μm | 57 | 63 | 62 | |
幅寬 Breadth | 內部標準 Internal standard | mm | 249 | 251 | 250 | |
溢膠量 Excess glue amount | IPC-TM-650-2.3.17.1 | mm | 0.05 | 0.15 | 0.126 | |
剝離強度 Peel strength | IPC-TM-650-2.4.9 | kgf/cm | 0.7 | 1.44 | ||
焊錫耐熱性 Heat resistance of solder | IPC-TM-650-2.4.13 | 288℃/10s | 無分層、起泡 | Pass | ||
尺安安定性 Ruler stability | IPC-TM-650-2.2.4 | % | TD | ±0.15 | -0.01 | -0.04 |
MD | -0.03 | -0.08 |
FPC 單面板貼合測試固化及測試數(shù)據(jù):
基材:SYCL2535YEBL+單面板銅面
參數(shù)列表:
快壓條件 | 溢膠量(mm) | 剝離強度 (kgf/cm) | 焊錫耐熱性 (288℃/10s/3次) |
180℃,10s+140s | 0.100-0.121 | 1.10-1.20 | Pass |
180℃,10s+160s | 0.075-0.094 | 1.25-1.35 | Pass |
180℃,10s+170s | 0.067-0.092 | 1.40-1.50 | Pass |
180℃,10s+180s | 0.061-0.081 | 1.43-1.53 | Pass |
附圖:外觀圖